List of Math Contests
We compile and maintain a full list of in-person regional math competitions for elementary, middle, and high school students, which we recommend. Many are organized by universities and high schools with long math contest traditions, such as Harvard, MIT, and Thomas Jefferson High School of Science and Technology.
Would you like to add your contest to this list, or ask Prof. Loh to speak at your in-person event? Email hello@poshenloh.com with the expected size of your event, and your website, and we will get back to you.
Filtra por rango de fechas y grado, y luego explora el mapa y la tabla completa a continuación.
Loading Map...
National Contests
We recommend registering for every single one of the following national math competitions.
MATHCOUNTS
MATHCOUNTS is the largest in-person middle school math tournament in the USA, which builds up from school-level competitions to regional, statewide, and ultimately the national finals. Prof. Po-Shen Loh got his start through them. We officially collaborate with them to host LIVE Solves on our YouTube Channel after their competitions. You should register through your school.
AMC 8, AMC 10, AMC 12
American Mathematics Competitions (AMC 8, AMC 10, AMC 12) is the official pathway to the largest high-school math tournament in the world (the International Mathematical Olympiad; Prof. Loh is the Vice President of the IMO Foundation, after serving a decade-long term as the National Coach of the USA IMO Team). We have official permission from the Mathematical Association of America to host a mobile-friendly and printer-friendly listing of past MAA AMC 8, AMC 10, AMC 12, and AIME problems, for which we provide many video solutions. You should register through your school.
Math Kangaroo
Math Kangaroo is a math competition with levels for all grades even starting from first grade. The contest is taken once internationally each year. The problems are great at all grade levels. In particular, they are one of the only sources of creative mathematical thinking problems for early elementary school kids, which rely more on logic than calculation. We officially collaborate with Math Kangaroo USA to host regular LIVE Solves of their past problems. You should register at a local exam site.
mathleague.org
mathleague.org provides a great online way for students to engage in math contests on a monthly basis. This frequency is higher than the other math contests listed previously, and anyone can participate individually via the Internet. We officially collaborate to host monthly LIVE Solves after each round.
MOEMS
Mathematical Olympiads for Elementary and Middle Schools is a new official LIVE Solve collaborator with us. They have the same high frequency as mathleague.org, but participation is through schools. This is a great way for teachers who are math team coaches to have regular events for their team.
Date | Contest | Location | Grades | Registration Deadline | Prof. Loh Going | LIVE Stars Involved |
|---|---|---|---|---|---|---|
Upcoming Contests | ||||||
Sep 19, 2026 | Albuquerque, NM | Grades 6–8 | Sep 1, 2026 | |||
Sep 27, 2026 | Pleasanton, CA | Grades 5–12 | Sep 18, 2026 | |||
Oct 2, 2026 | Soifer Math Olympiad (University of Colorado — Colorado Springs) | Colorado Springs, CO | Grades 5–12 | |||
Oct 10, 2026 | Andover, MA | Grades 6–8 | ||||
Oct 24, 2026 | Ithaca, NY | Grades 9–12 | ||||
Oct 24, 2026 | Athens, GA | Grades 9–12 | ||||
Nov 4, 2026 | UW-Platteville High School Mathematics Contest (University of Wisconsin — Platteville) | Platteville, WI | Grades 9–12 | |||
Nov 7, 2026 | FGCU Invitational Mathematics Competition (Florida Gulf Coast University) | Fort Myers, FL | Grades 6–12 | Nov 1, 2026 | ||
Nov 7, 2026 | Conyers, GA | Grades 9–12 | ||||
Nov 14, 2026 | Berkeley Math Tournament (University of California — Berkeley) | Berkeley, CA | Grades 9–12 | |||
Nov 14, 2026 | Boise, ID | Grades 9–10 | ||||
Nov 14, 2026 | Floyd County Schools Math Competition (Floyd County Schools) | Rome, GA | Grades 6–12 | |||
Nov 14, 2026 | Illini Math Tournament (University of Illinois Urbana-Champaign) | Urbana, IL | Grades 6–12 | |||
Nov 15, 2026 | Palos Verdes, CA | Grades 3–8 | ||||
Nov 21, 2026 | John O’Bryan Mathematics Competition (Northern Kentucky University) | Highland Heights, KY | Grades 9–12 | |||
Nov 21, 2026 | Princeton, NJ | Grades 9–12 | ||||
Feb 27, 2027 | OSSM Middle School Math Contest (Oklahoma School of Science and Math) | Oklahoma City, OK | Grades 6–8 | |||
Abr 6, 2027 | Augusta, ME | Grades 9–12 | ||||
Abr 11, 2027 | Berkeley mini Math Tournament (University of California — Berkeley) | Berkeley, CA | Grades 6–8 | |||
Abr 11, 2027 | Ann Arbor, MI | Grades 9–12 | ||||
Abr 24, 2027 | Los Angeles, CA | Grades 4–11 | ||||
Past Contests | ||||||
Ago 22, 2026 | MN Youth Math Outreach Competition (Minnesota Youth Math Outreach) | St. Paul, MN | Grades 6–12 | |||
Jun 6, 2026 | Dallas, TX | Grades 1–8 | ||||
May 31, 2026 | New Brunswick, NJ | Grades 3–8 | May 15, 2026 | |||
May 30, 2026 | American Regions Mathematics League — Pennsylvania site (American Regions Mathematics League) | State College, PA | Grades 9–12 | |||
May 30, 2026 | American Regions Mathematics League — North Carolina site (American Regions Mathematics League) | Cullowhee, NC | Grades 9–12 | |||
May 30, 2026 | American Regions Mathematics League — New Hampshire site (American Regions Mathematics League) | Manchester, NH | Grades 9–12 | |||
May 30, 2026 | American Regions Mathematics League — Nevada site (American Regions Mathematics League) | Reno, NV | Grades 9–12 | |||
May 30, 2026 | American Regions Mathematics League — Iowa site (American Regions Mathematics League) | Iowa City, IA | Grades 9–12 | |||
May 22, 2026 | Denver, CO | Grades 10–12 | ||||
May 19, 2026 | Grace Quinlan Memorial Math Tournament (Nassau County Math Teachers Association) | Garden City, NY | Grades 4–6 | |||
May 16, 2026 | All Girls Math Tournament (Coral Academy of Science Las Vegas) | Las Vegas, NV | Grades 3–8 | |||
May 16, 2026 | Hoboken, NJ | Grades 3–12 | ||||
May 16, 2026 | Oregon Invitational Mathematics Tournament (Oregon State University) | Corvallis, OR | Grades 9–12 | |||
May 14, 2026 | Washington, DC | Grades 3–12 | ||||
May 11, 2026 | West River Math Contest (South Dakota School of Mines and Technology) | Rapid City, SD | Grades 9–12 | |||
May 9, 2026 | Oahu, HI | Grades 9–12 | ||||
May 9, 2026 | Lexington, MA | Grades 6–8 | ||||
May 2, 2026 | WVU Junior Mathematics Competition (West Virginia University) | Morgantown, WV | Grades 7–12 | |||
May 1, 2026 | NEAML High School Mathematics Competition (New England Association of Mathematics Leagues) | Canton, MA | Grades 9–12 | |||
Abr 30, 2026 | UWO Mathematical Problem Solving Contest (University of Wisconsin — Oshkosh) | Oshkosh, WI | Grades 7–10 | |||
Abr 30, 2026 | University of the Cumberlands High School Math Contest (University of the Cumberlands) | Williamsburg, KY | Grades 9–12 | |||
Abr 25, 2026 | Baltimore, MD | Grades 6–12 | ||||
Abr 24, 2026 | Math Morning in the Life of High School Students (Ohio University Zanesville) | Zanesville, OH | Grades 9–12 | |||
Abr 24, 2026 | Harrisburg, PA | Grades 10–12 | ||||
Abr 19, 2026 | Pittsburgh, PA | Grades 9–12 | ||||
Abr 18, 2026 | Penn Math Contest (Penn Math Contest / University of Pennsylvania students) | Philadelphia, PA | Grades 9–12 | |||
Abr 18, 2026 | Merten Hasse Mathematics Contest (University of South Dakota) | Vermillon, SD | Grades 6–12 | |||
Abr 18, 2026 | Manhattan, KS | Grades 5–12 | ||||
Abr 17, 2026 | Stanford, CA | Grades 9–12 | Feb 18, 2026 | |||
Abr 15, 2026 | Aberdeen, SD | Grades 9–12 | ||||
Abr 14, 2026 | Eastern Oregon Regional High School Mathematics Competition (Eastern Oregon University) | La Grande, OR | Grades 8–12 | |||
Abr 12, 2026 | Ann Arbor, MI | Grades 9–12 | ||||
Abr 12, 2026 | Berkeley mini Math Tournament (University of California — Berkeley) | Berkeley, CA | Grades 6–8 | Abr 3, 2026 | ||
Abr 11, 2026 | Math and Statistics Awareness Month Math Competition (University of Kansas) | Lawrence, KS | Grades 3–12 | |||
Abr 8, 2026 | Valley City, ND | Grades 7–12 | ||||
Abr 4, 2026 | Winchester, MA | Grades 4–8 | ||||
Abr 4, 2026 | Nashville, TN | Grades 6–12 | ||||
Abr 1, 2026 | Kingston, RI | Grades 9–12 | ||||
Mar 28, 2026 | Washington, DC | Grades 6–8 | ||||
Mar 28, 2026 | Topeka, KS | Grades 4–8 | ||||
Mar 27, 2026 | Clemson, SC | Grades 9–12 | ||||
Mar 23, 2026 | Norwich University Mathematical Showdown (Norwich University) | Northfield, VT | Grades 8–9 | |||
Mar 14, 2026 | Charlottesville, VA | Grades 9–12 | ||||
Mar 14, 2026 | Mobile, AL | Grades 9–12 | ||||
Mar 14, 2026 | Miami, FL | Grades 6–12 | Mar 7, 2026 | |||
Mar 14, 2026 | San Jose, CA | Grades 6–8 | ||||
Mar 14, 2026 | CSU Invitational Math Tournament (Columbus State University) | Columbus, GA | Grades 9–12 | |||
Mar 11, 2026 | Morgantown, WV | Grades 9–12 | ||||
Mar 11, 2026 | IMSA Junior High Mathematics Contest (Illinois Mathematics and Science Academy) | Aurora, IL | Grades 6–8 | |||
Mar 10, 2026 | Vermont High School Prize Examination (University of Vermont) | Burlington, VT | Grades 9–12 | |||
Mar 10, 2026 | Upton, NY | Grades 6–8 | Mar 6, 2026 | |||
Mar 8, 2026 | Montgomery Blair Math Tournament (Montgomery Blair High School) | Silver Spring, MD | Grades 6–8 | Feb 7, 2026 | ||
Mar 7, 2026 | University of Cincinnati Math Bowl (University of Cincinnati) | Cincinnati, OH | Grades 6–12 | |||
Mar 7, 2026 | Palo Alto, CA | Grades 6–12 | ||||
Mar 7, 2026 | Georgia Tech High School Math Day (Georgia Institute of Technology) | Atlanta, GA | Grades 9–12 | |||
Mar 6, 2026 | Bowling Green, KY | Grades 9–12 | ||||
Mar 3, 2026 | Statewide, WY | Grades 6–12 | ||||
Feb 28, 2026 | New Haven, CT | Grades 9–12 | ||||
Feb 28, 2026 | Providence, RI | Grades 9–12 | ||||
Feb 27, 2026 | HCPS High School Math Bowl (University of South Florida and Hillsborough County Public Schools) | Tampa, FL | Grades 9–12 | |||
Feb 27, 2026 | Dr. Subhash Saxena High School Math Contest (Coastal Carolina University) | Conway, SC | Grades 9–12 | |||
Feb 26, 2026 | MSMS Math Tournament (Mississippi School for Mathematics and Science) | Columbus, MS | Grades 9–12 | |||
Feb 25, 2026 | Angola, IN | Grades 9–12 | ||||
Feb 24, 2026 | Dr. Dale Graham Mathematics Tournament (Thomas County Schools) | Thomasville, GA | Grades 6–12 | |||
Feb 21, 2026 | UW Eau Claire Math Meet (University of Wisconsin — Eau Claire) | Eau Claire, WI | Grades 9–12 | |||
Feb 21, 2026 | College of Charleston Regional High School Math Meet (College of Charleston) | Charleston, SC | Grades 9–12 | |||
Feb 20, 2026 | University Center, MI | Grades 6–12 | ||||
Feb 14, 2026 | Cambridge, MA | Grades 9–12 | Sep 21, 2025 | |||
Feb 7, 2026 | WashU Mathematical Excellence Competition (Washington University in St. Louis) | St. Louis, MO | Grades 9–12 | |||
Feb 7, 2026 | University of South Carolina High School Math Contest (University of South Carolina) | Columbia, SC | Grades 9–12 | |||
Feb 4, 2026 | HCPS Middle School Math Bowl (University of South Florida and Hillsborough County Public Schools) | Tampa, FL | Grades 6–8 | |||
Ene 24, 2026 | Sunnyvale, CA | Grades 6–8 | ||||
Ene 24, 2026 | Pasadena, CA | Grades 9–12 | Nov 14, 2025 | |||
Ene 18, 2026 | Exeter, NH | Grades 6–8 | ||||
Ene 17, 2026 | Mobile High School Math Olympiad (University of South Alabama) | Mobile, AL | Grades 9–12 | |||
Ene 8, 2026 | UW-Whitewater Math Meet (University of Wisconsin — Whitewater) | Whitewater, WI | Grades 5–8 | |||
Dic 20, 2025 | New York, NY | Grades 9–12 | ||||
Dic 13, 2025 | Lexington, MA | Grades 6–8 | ||||
Dic 12, 2025 | Marion Mathematics Challenge (The Ohio State University at Marion) | Marion, OH | Grades 9–12 | |||
Dic 6, 2025 | Vestavia Hills High School Math Tournament (Vestavia Hills High School) | Vestavia Hills, AL | Grades 6–12 | Dic 3, 2025 | ||
Dic 2, 2025 | Bismarck, ND | Grades 9–12 | ||||
Nov 22, 2025 | Princeton University Math Competition (Princeton University) | Princeton, NJ | Grades 9–12 | |||
Nov 20, 2025 | McGrath Math Competition (Louisiana School for Math Science and the Arts) | Natchitoches, LA | Grades 6–9 | |||
Nov 20, 2025 | Eastern Shore High School Mathematics Competition (Salisbury University) | Salisbury, MD | Grades 9–12 | |||
Nov 18, 2025 | Topeka, KS | Grades 9–12 | ||||
Nov 18, 2025 | KSU Math Day For High School Students (Kent State University) | Kent, OH | Grades 9–12 | |||
Nov 15, 2025 | Conyers, GA | Grades 9–12 | ||||
Nov 15, 2025 | New Haven, CT | Grades 9–12 | ||||
Nov 13, 2025 | Lincoln, NE | Grades 9–12 | ||||
Nov 8, 2025 | UAB Middle School Math Tournament (University of Alabama at Birmingham) | Birmingham, AL | Grades 6–8 | |||
Nov 8, 2025 | Cambridge, MA | Grades 9–12 | Sep 21, 2025 | |||
Nov 8, 2025 | Durham, NC | Grades 9–12 | ||||
Nov 8, 2025 | Berkeley Math Tournament (University of California — Berkeley) | Berkeley, CA | Grades 9–12 | Oct 31, 2025 | ||
Nov 7, 2025 | Flagstaff, AZ | Grades 9–12 | ||||
Nov 6, 2025 | Norman, OK | Grades 9–12 | ||||
Nov 1, 2025 | Rose-Hulman High School Mathematics Competition (Rose-Hulman Institute of Technology) | Terre Haute, IN | Grades 9–12 | |||
Nov 1, 2025 | Millsaps College High School Math Competition (Millsapps College) | Jackson, MS | Grades 9–12 | |||
Nov 1, 2025 | Tallahassee, FL | Grades 4–12 | ||||
Oct 25, 2025 | University of Alabama High School Math Tournament (University of Alabama) | Tuscaloosa, AL | Grades 9–12 | |||
Oct 25, 2025 | College Station, TX | Grades 9–12 | ||||
Oct 25, 2025 | Nashville, TN | Grades 5–8 | ||||
Oct 25, 2025 | Carnegie Mellon Winter Mathematics Competition (Carnegie Mellon University) | Pittsburgh, PA | Grades 6–12 | |||
Oct 18, 2025 | Thomas Jefferson Intermediate Math Open (Thomas Jefferson High School of Science and Technology) | Alexandria, VA | Grades 6–8 | |||
Oct 18, 2025 | Interlake Invitational Math Competition (Interlake Math Club) | Bellevue, WA | Grades 6–8 | |||
Oct 17, 2025 | WPI Invitational Mathematics Meet (Worcester Polytechnic Institute) | Worcester, MA | Grades 9–12 | |||
Oct 12, 2025 | Joe Holbrook Memorial Math Competition Grades 7–8 (Bergen County Academies) | Hackensack, NJ | Grades 7–8 | |||
Oct 11, 2025 | Andover, MA | Grades 6–8 | ||||
Oct 11, 2025 | Joe Holbrook Memorial Math Competition Grades 4–6 (Bergen County Academies) | Hackensack, NJ | Grades 4–6 | |||
Oct 4, 2025 | UAB Math Talent Search Day (University of Alabama at Birmingham) | Birmingham, AL | Grades 9–12 | |||
Sep 27, 2025 | Princeton, NJ | Grades 3–8 | Sep 20, 2025 | |||
Sep 20, 2025 | Albuquerque, NM | Grades 6–8 | Sep 1, 2025 | |||
Learn Like This
Hemos creado un plan de estudios y un programa académico anual que se basan totalmente en esta nueva forma de aprendizaje. Están diseñados por Po-Shen Loh y es matemática formal. Combina videos en vivo y estudiantes de secundaria superior increíbles con una tecnología personalizada que transforma la experiencia de Zoom. Puedes aprender todos los temas de las competiciones de Matemáticas de secundaria intermedia así.
Nuestro objetivo: que descubras habilidades que no sabías que tenías, mientras disfrutas cada momento.
Ponte En Contacto
Nos encantaría conversar contigo. Queremos ayudarte a encontrar los mejores recursos de aprendizaje para tus estudiantes. Si este no es el camino, te indicaremos a donde ir. Nosotros entendemos el panorama y creamos esta plataforma porque sabemos que les sirve a muchos estudiantes. Envíanos un correo electrónico cuando quieras a course-consulting@poshenloh.com.
Para enterarte de todas las oportunidades, únete a nuestra lista de correo electrónico para recibir los boletines informativos para padres y madres ocupados. Recibirás información actualizada sobre matemáticas y educación cada dos semanas.